Sku | Description | Price | Link |
---|---|---|---|
2830-51M | Casual Power Rocking Recliner with USB Port | $979.99 | Current Item |
2830-50M | Casual Power Recliner with USB Port | View Item | |
2830-53 | Casual Swivel Gliding Recliner with Rolled Arms | $929.99 | View Item |
2830-50 | Casual Recliner with Rolled Arms | $829.99 | View Item |
2830-51 | Casual Rocking Recliner with Rolled Arms | $829.99 | View Item |
Item & Dimensions | |
---|---|
Manufacturer | Flexsteel |
Width (side to side) | 34" W |
Depth (front to back) | 28" D |
Height (bottom to top) | 40" H |
Arm Height | 25" |
Seat Depth | 20" |
Seat Height | 20" |
Length Fully Reclined | 63" |
Fabric & Upholstery | |
Custom Options | Custom Fabrics or Leathers |
Fabric Options | Available in South Haven fabrics. |
Style Elements | |
Style | Casual |
Base Type | Rocker Base |
Arm Type | Rolled Arm |
Arm | Rolled sock arms |
Back Type | Attached Back |
Reclining | |
Feature | No-Gap Footrest |
Feature | USB Port/Charger |
Reclining Release | Power Recliner |
Construction & Warranty | |
Frame Construction | Wood laminates create a durable frame for years of use. |
Padding & Ergonomics | The high-density cushion consists of a 2 lb. high-resiliency, high-density polyurethane core wrapped with a 1.2 lb. density recovery foam and a 1 oz. soft fiber wrap. |
Seat Support | The DualFlex Spring System uses thick, evenly spaced ribbons that are attached to the spring's frame with resilient helical coils that allow a wider range of motion. The entire system is securely bolted to the seat frame for extra support. |
Warranty | A limited lifetime warranty applies to all seat spring systems, frames, and most cushion constructions. A five year warranty covers all sofa sleeper systems and power motors. The Luxury Cushion is covered by a limited two-year warranty. Upholstery fabrics and leathers are warranted against manufacturer defect for one year. |
Construction & Warranty | |
Origin | Made In the USA |