Sku | Description | Price | Link |
---|---|---|---|
9AP64 | Sedgefield Power Wallhugger Reclining Chair | $859.99 | View Item |
9AP67 | Sedgefield Power Rocking Reclining Chair | $919.99 | Current Item |
9AW65 | Sedgefield Swivel Gliding Reclining Chair | $809.99 | View Item |
9AZ65 | Sedgefield Power Swivel Gliding Recliner with Power Headrest & USB Port | $1,089.99 | View Item |
9AW64 | Sedgefield Wallhugger Reclining Chair | $729.99 | View Item |
9AP65 | Sedgefield Power Swivel Gliding Reclining Chair | $929.99 | View Item |
Item & Dimensions | |
---|---|
Manufacturer | Best Home Furnishings |
Item & Dimensions | |
Width (side to side) | 32.5" W |
Depth (front to back) | 35" D |
Height (bottom to top) | 39.5" H |
Seat Depth | 21" |
Seat Height | 18.25" |
Product | |
Power Recliner | |
Fabric & Upholstery | |
Custom Options | Custom Fabrics or Leathers |
Style Elements | |
Style | Casual |
Base Type | No Skirt - No Visible Leg |
Base Type | Rocker Base |
Arm Type | Rolled Arm |
Arm | Rolled arms |
Back Type | Attached Back |
Seat Back | Attached back cushion with double horizontal split design |
Seat | Fully cushioned chaise pad seat |
Base Description | Recliner base |
Dimensions | |
18 | |
Reclining | |
Reclining Release | Power Recliner |
Construction & Warranty | |
Frame Construction | A triple-doweled and glued seat design, special acetone based glues, engineered fasteners and a multi-step finishing process creates a lasting heirloom for your home. |
Padding & Ergonomics | Cushions are constructed of high-density polyurethane foam, high-loft premium polyester fiber or a combination of both for the plushest, most unbelievably comfortable seat in the industry. |
Seat Support | Sinuous wire springs are cross-wired to prevent sagging. Spring clips are coated with polypropylene to prevent squeaks. |
Construction & Warranty | |
Origin | Made In the USA |